| |
During the Meiji period, a foreign engineer named Pelegrin, commissioned by the government, discovered fire clay of good quality. Drawing on this discovery, our founder Katsuzo Nishimura began producing fire bricks on a large scale in 1875. At that time a "gas lamp" was a symbol of civilization and enlightenment. His dream was to make tire bricks for gas generators. After overcoming a lot of difficulties, Nishimura succeeded in producing a "fire brick" that was comparable to the imported products; subsequently, he supplied shaped bricks for a test sulfuric acid production furnace for the Printing Bureau of the Ministry of Finance, fire bricks for a glass tank furnace, and so on. He broadened the applications and promoted domestic production of fire bricks. In 1894, he obtained a patent for a "silica fire brick" and then began production of refractories for iron and steel. After the Russo-Japanese War, the railway was nationalized, the gas business was developed, and there was also a construction boom. In line with the growth of these activities, Nishimura made efforts to provide decorative bricks for buildings; we also manufacture fire bricks, which have become our main products. We supplied the red facing tile for Tokyo station. In l950 we concluded a technical tie-up with General Refractories in the U.S.A., and we began to produce basic brick (RITEX). This marked the beginning of the mass production of refractories after World War U. We provide the iron and steel industry with the leading technology in the world. To meet the requirements of users in various industries, we devote ourselves to developing technology and provide refractories that satisfy our customers, needs. This has resulted in our position as leader in the Japanese refractory industry. Besides being the leading comprehensive refractory maker, we have also established a strong position in the fine ceramics and ceramics fiber fields, based upon technology developed over many years. SHINAGAWA REFRACTORIES CO., LTD. will continue to meet the challenge of making superior products that surpass ever-increasing requirements and the needs of the future. | |
| History Table |
| 1875 | Katsuzo Nishimura began manufacturing firebricks for the first time in Japan as a private company in Shibaura, Tokyo. |
| 1884 | Isekatsu Shirorenga Works established in Fukagawa, Tokyo, after being combined with the Shibaura Works. |
| 1887 | Isekatsu Works moved to Shinagawa, Tokyo and renamed "Shinagawa Shirorenga Works," with capital of \20,000. |
| 1895 | Constructed Onahama Works at Onahama, Fukushima Prefecture. |
| 1900 | Reorganized into "Shinagawa Shirorenga Limited Partnership," with capital of \80,000. |
| 1903 | Reorganized into "SHINAGAWA REFRACTORIES Co.,Ltd." with capital of \250,000. |
| 1906 | Onahama Works moved to lwaki, Fukushima prefecture. Yumoto Works constructed. |
| 1916 | Purchased Nihon Yogyo Co., Ltd. (located at okayama Works-Plant No. 1) |
| 1928 | Constructed Okayama Works-Plant No.2 at Bizen, Okayama Prefecture. |
| 1936 | Purchased Teikoku Yogyo Co.,Ltd. |
| 1938 | Established Shinagawa Kigyo Co.,Ltd. Constructed okayama Works-Plant No. 3. |
| 1943 | Established and constructed "Chosen Shinagawa Fire Brick Co., Ltd.," "Manila Branch Office," "Celebes Fire Brick Works" and "Mokyo Fire Brick Co., Ltd." in sequence. |
| 1950 | Technical tie-up with General Refractories Company, U.S.A. (Basic bricks RITEX) |
| 1960 | Moriyama Works completed. |
| 1961 | Business agreement with Nippon Kokan Co.,Ltd.Hinase Works started. Akashi Works completed. |
| 1962 | Sagamii Works completed. With a joint investment by Kobe Steel Ltd., established Shinagawa Rozai Co., which took over management of Akashi Works. (Capital of \350,000,000) |
| 1968 | Senda Works completed. |
| 1969 | Shin-Yumoto Works completed. (Present Yumoto Works) |
| 1970 | Kashima Works completed. |
| 1973 | Established Shinagawa Roko Co., Ltd. (Capital of \50,000,000) |
| 1975 | Held a meeting to celebrate the company's 100th anniversary on Oct.l4. Established Oct.22 as the company's founding commemoration day and held a reception on the centennial anniversary. (Capital of \3,300,000,000) |
| 1984 | Established Shinagawa Kaihatsu Co., Ltd. (Capital of \50,000,000) |
| 1986 | Established Shinagawa Kasei Co., Ltd. (Capital of \40,000,000 ) |
| 1993 | "Dream Project 21" was announced. Looking ahead to the 21st century. |
| 1994 | Continuous-casting powder plant completed at Hinase Works. |
| 1995 | Continuous-casting submerged nozzle plant completed at Yumoto Works. Moriyama Works and Sagami Works closed. Basic-brick plant completed at Okayama Works. |
| 1997 | Established Shenyang Shinagawa Glorious Metallurgy Materials Co.,Ltd. in China. (Capital of 45,000,000 RMB) |
| 1998 | Established Shinagawa Thermal Ceramics Pty.Ltd.(STC) in Australia (Capital of A$ 22,000,000) |
| 1999 | Shinagawa Rozai Co., Ltd. and Daiichitaikarenga Co., Ltd. merged into Ceratechno Co., Ltd. |
| 2001 | Increased its equity in STC, which became its consolidated subsidiary. |
| 2002 | Spun off its Fine Ceramics Division into a separate company called Shinagawa Fine Ceramics Co., Ltd. (Capital of \100,000,000) Consolidated Senda Works into Okayama Works and Kashima Works into Yumoto Works |
|
|
| Comments and questions:mailto:info@shinagawa.co.jp |
| Copyright©1996-2004, Shinagawa Refractories Co., Ltd. All rights reserved. |